Specially developed for the loading for materials as large amount, long distance, with crushed materials and powder With multiple models, various tube and hopper sizes for different material conditions and demands; Safety Functions as overload protection, phase sequence protection, automatic reverse running for dust removing; Industry leading LCD microcomputer controller with adjustable parameters, intuitive display and convenient operation; Unique cyclone barrel and large dust isolation and collection system adopt advanced design, easy and fast to maintain. >5HP default equipped with vacuum breaking valves to prevent frequent start and stop to prolong the service life of the motor; Whole series models default with euro type stainless hopper controlled by magnetic reed, sensitive and stable in running. Optional for communication function to realize automated management;
Technical Specification
| MODEL | XCAL-1.5HP | XCAL-2HP | XCAL-3HP | XCAL-5HP | XCAL-7.5HP | XCAL-10HP | XCAL-15HP |
|---|---|---|---|---|---|---|---|
| TypMotor (Hp/kw) | 1.5/1.1 | 2/1.5 | 3/2.2 | 5/3.75 | 7.5/5.5 | 10/7.5 | 15/11 |
| Conveying Capacity (Kg/h) | 450 | 500 | 590 | 820 | 1000 | 1300 | 1500 |
| Loading Distance (m) | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Static Wind Pressure (mm/H₂O) | 2800 | 2800 | 2800 | 3200 | 4200 | 4500 | 4500 |
| Storage Tank Volume (L) | 7.5 | 7.5 | 12 | 24 | 30 | 30 | 30 |
| Conveying Tube Inner Diameter (mm) | Φ38 | Φ38 | Φ51 | Φ51 | Φ63 | Φ63 | Φ63 |
| Specification Of The Attached Hoses (mm) | Φ38MMX8M 1PC | Φ38MMX8M 1PC | Φ51MMX10M 1PC | Φ51MMX10M 1PC | Φ63MMX12M 1PC | Φ63MMX12M 1PC | Φ63MMX12M 1PC |
| Main Frame | 50X42X109 | 50X42X109 | 50X42X109 | 50X42X109 | 69X52X144 | 69X52X144 | 99X85X142 |
| Hopper | 38X28X45 | 38X28X45 | 43X33X58 | 43X33X69 | 43X33X83 | 43X33X83 | 43X33X83 |
| Approx. Net Weight (Kg) | 56 | 56 | 68 | 81 | 137 | 152 | 168 |





Reviews
There are no reviews yet.