A Plastic Scrap Grinder Machine is used for grinding plastic scraps or waste material into smaller, reusable pieces. Here are the key features of a typical plastic scrap grinder machine:
Machine features:
1. Robust Construction : Made from heavy-duty materials like stainless steel or high-strength alloys to withstand the impact and pressure of grinding hard plastic materials.
2. Efficient Grinding Mechanism : Uses high-speed rotary blades or knives that rotate at high speeds to break down the plastic into smaller sizes.
3. Adjustable Grinding Settings : Some machines offer adjustable screen sizes and blade configurations, allowing users to control the output particle size.
4. High Performance : Designed to handle a variety of plastic types including PVC, HDPE, LDPE, PET, and others, ensuring consistent output.
5. Safety Features : Includes safety guards
6. High Capacity : Capable of processing large volumes of plastic scrap in a short time, depending on the model and the type of scrap.
Technical Specification
MODEL | Cutting Chamber | Stationary Cutter | Mesh Size | KW / HP | Dimensions (LxWxH) | Approx. N.W (KG) | Maximum Cutting Thickness |
---|---|---|---|---|---|---|---|
10 INCH | 300 x 253 | 6 / 2 | 08MM | 2.23 / 3 HP | 585 MM x 656 MM x 1300 MM | 200 KG | 7-8 MM |
12 INCH | 358 x 310 | 6 / 2 | 08 MM | 3.7 / 5 HP | 990 MM x 705 MM x 1400 MM | 300 KG | 7-8 MM |
14 INCH | 380 x 364 | 6 / 2 | 08 MM | 3.7 / 5 HP | 990 MM x 705 MM x 1400 MM | 400-450 KG | 7-8 MM |
16 INCH | 430 x 416 | 6 / 2 | 10MM | 3.7 / 7.5 HP | 1270 MM x 991 MM x 1525 MM | 500-550 KG | 8-9 MM |
18 INCH | 430 x 416 | 6 / 2 | 10 MM | 14.9/ 20 HP | 1270 MM x 1050 MM x 1676 MM | 800 KG | 8-9 MM |
20 INCH | 471 x 516 | 6 / 2 | 10MM | 18.6/25 HP | 1270 MM x 1143 MM x 1650 MM | 900 -1000 KG | 9-10 MM |
22 INCH | 497 x 565 | 6 / 2 | 10MM | 22.3/30 HP | 1320 MM x 1521 MM x 1700 MM | 1000 KG | 9-10 MM |
24 INCH | 572 x 615 | 6 / 4 | 10MM | 22.3 – 30 HP / 29.8 – 40 | 1524 MM x 1498MM x 1828 MM | 1000 – 1200 KG | 9-10 MM |
30 INCH | 572 x 615 | 6 / 4 | 10MM | 22.3 – 30 HP / 29.8 – 40 | 1524 MM x 1498MM x 1828 MM | 1000 – 1200 KG | 9-10 MM |
Reviews
There are no reviews yet.