Machine features:
Suitable for crushing and reusing various plastics, especially for various hard plastics (such as material heads, shoe shading materials etc.)With better effects. The crusher is easy to operate and the tool change is simple and fast; The Optimized design of the knife holder allows the claw shaped knife to disperse the force and increase the shear force of each blade, making it suitable for crushing thick materials, hard blocks, material heads,etc.,effectively improving the cutting force of the tool and reducing tool wear, It is equipped with electric control safety design, making the equipment have good safety and environmental protection, energy-saving and durable.
Technical Specification
Machine (Inch) | Rotating Blades | Stationary Blades | Output depends on mesh | Headstock Size = L×W×H | Motor | Load wheel | Hopper | Weight |
---|---|---|---|---|---|---|---|---|
SME – 10 | 6 (122 mm) | 2 (251 mm) | 8 mm to 25 mm | 300×253×287 mm | 3 hp | Heavy Load Wheel Both | Z Design | Approx 200 kg |
SME – 12 | 6 (149 mm) | 2 (308 mm) | 8 mm to 25 mm | 343×310×356 mm | 5 hp | Heavy Load Wheel Both | Z Design | Approx 300 kg |
SME – 14 | 6 (173 mm) | 2 (356 mm) | 12 mm to 25 mm | 381×359×374 mm | 7.5 hp | Heavy Load Wheel Both | Z Design | Approx 400 kg |
SME – 16 | 6 (198 mm) | 2 (409 mm) | 12 mm to 25 mm | 431×411×371 mm | 20 hp | Heavy Load Wheel Both | Z Design | Approx 500 kg |
SME – 18 | 6 (223 mm) | 2 (462 mm) | 12 mm to 25 mm | 471×463×393 mm | 25 hp | Heavy Load Wheel Both | Z Design | Approx 800 kg |
Reviews
There are no reviews yet.