Lorem ipsum, placeholder or dummy text used in typesetting and graphic design for previewing layouts. It features scrambled Latin text, which emphasizes the design over content of the layout. It is the standard placeholder text of the printing and publishing industries. Related Topics: graphic design typesetting.Lorem ipsum, placeholder or dummy text used in typesetting and graphic design for previewing layouts. It features scrambled Latin text, which emphasizes the design over content of the layout. It is the standard placeholder text of the printing and publishing industries. Related Topics: graphic design typesetting.Lorem ipsum, placeholder or dummy text used in typesetting and graphic design for previewing layouts. It features scrambled Latin text, which emphasizes the design over content of the layout. It is the standard placeholder text of the printing and publishing industries. Related Topics: graphic design typesetting.Lorem ipsum, placeholder or dummy text used in typesetting and graphic design for previewing layouts. It features scrambled Latin text, which emphasizes the design over content of the layout. It is the standard placeholder text of the printing and publishing industries. Related Topics: graphic design typesetting.
Special Features
- Direct cooling technology for any plastic products, mold machine products, chemical, food, oil, blow machine, metal parts and air blown film lines.
- Consistency in air temperature regardless of environmental condition improves product quality.
- Desired air temperature can be achieved in shorter time.
- Increases the quality of products provided by chillar cooling
- The air chillers are designed to adjust the power consumption according to the actual requirements.
Technical Specification
Model | Cooling capacity / TR | Energy comsumption | Scroll compressor | Heat exchanger | Condenser Coil (air cooled) | Condenser Coil (water cooled) | Process SS pump | Maximum Flow To Process LPM | Axial fan | Insulated Water tank | Safety device parts | Dimension | Inlet/outlet water pipe | Net weight | Refrigerant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN – 5 | 17.55 (kw)/5TR | 6.1 kw (440 v) | Copeland / Kirloskar | Danfoss / GEA/Y vec | – | – | SHIMGE SS 304 -0.37 (kw) | – | Hicool / Fevel | SS 304 (300 ltr.) | S.S.P., Flow switch, Solenoid valve, Expansan valve, Anti freege, Hp. | Lp. L62″ x H55″ x W34″ | BSP 1″ inch | 265 kg | R 22 |
EN – 11 | 38.61 (kw) / 11TR | 14.2 kw (440 v) | Danfoss (Impotred) | Danfoss / GEA/ Kelvion | Blue fins & gruh pipe | – | SHIMGE SS 304 1.8 kw | 240 LPM & 3 bar | Hicool/Fevel | – | S.S.P., Flow switch, Solenoid valve, Expansan valve, Anti freege, Hp.Lp. | L74″ x H62″ x W36″ | BSP 1.5″ inch | 340 kg | – |
EN – 20 | 63.18 (kw)/20TR | 21.9 kw (440 v) | Danfoss (Impotred) | Evaporator (shell & tube) | Blue fins & gruh pipe | – | SHIMGE SS 304 2.0 kw | – | Hicool/Fevel | – | S.S.P., Flow switch, Solenoid valve, Expansan valve, Anti freege, M.C.C.B., Hp.Lp. | L74″ x H72″ x W45″ | BSP 2.0″ inch | 440 kg | – |
EN – 25 | 80.7 (kw)/25TR | 27.8 kw (440 v) | Danfoss | Evaporator (shell & tube) | Blue fins & gruh pipe | – | SHIMGE SS 304 2.2 kw | – | Hicool/Fevel | – | S.S.P., Flow switch, Solenoid valve, Expansan valve, Anti freege, M.C.C.B., Hp.Lp. | L82″ x H72″ x W45″ | BSP 2.0″ inch | 550 kg | – |
EN – 30 | 105 (kw)/30TR | 29.6 kw (440 v) | Danfoss | Evaporator (shell & tube) | – | Condenser shell & tube | SHIMGE SS 304 2.5 kw | – | Hicool / Fevel | – | S.S.P., Flow switch, Solenoid valve, Expansan valve, Anti freege, M.C.C.B., Hp.Lp. | L84″ x H52″ x W48″ | BSP 2.5″ inch | 750 kg | – |
Reviews
There are no reviews yet.