This equipment is designed for efficiency, durability, and ease of maintenance. It features 100% copper piping for hassle-free cleaning, an S.S 304 Incoloy heater, and a temperature range of up to 120°C in all water-based machines. A plate-type heat exchanger replaces traditional copper coils for improved performance. The system includes a PID-based controller with ±1°C accuracy, an inbuilt water pressure gauge, and a level tube for oil monitoring. Safety is a priority, with nine types of alarms and a pump reverse function for easy draining. CE-certified and equipped with an inlet & outlet manifold, this machine ensures reliability and precision.
Mould Temprature Controller
- Oil Base
- Water Base
- 2 in 1 Mould Temperature Controller
Special Features
- 100 % Copper Piping provided for easy maintainance and cleaning.
- S.S 304 Incoloy type heater mounted in heater tank.
- 120 C temperature range in all water base machine.
- Level Tube Provided for Oil Level in Tank.
- Intial Oil Filling Provided on top of the Machine to ensure clenliness of whole equipment.
- Plate Type Heat Exchanger provided Instead of Copper Coil.
- PID based card controller with +1c accuracy.
- Inbuilt Water Pressure gauge provided in all water based machine.
- 9 Types of Safety alarm provided for machine and parts safety.
- Inbuilt Pump Reverse function for easy drain.
- Enquipment comes with CE Certification.
- Inbuilt Inlet & Outlet Manifold provide with all Equipments.
Technical Specification
MODEL | HC-06KWW | HC-09KWW | HC-12KWW | HC-18KWW | HC-24KWW | HC-36KWW |
---|---|---|---|---|---|---|
Transfer Medium | 60 | 1040 | 730 | 430 | 2.7 | 415 V 30 |
Maximum Temperature | 100 | 1200 | 680 | 620 | 3.9 | 415 V 30 |
MODEL | HC-06KWO | HC-09KWO | HC-12KWO | HC-18KWO | HC-24KWO | HC-36KWO |
---|---|---|---|---|---|---|
Transfer Medium | – | – | 200 C | – | – | – |
Maximum Temperature | – | – | OIL | – | – | – |
Heating Power(KW) | 6 | 9 | 12 | 18 | 24 | 36 |
Pump(KW) | 0.37 | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 |
Pump Flow(L/Min) | 40 | 40 | 75 | 1.5 | 1.5 | 2.2 |
Loading Distance(M) | 22 | 22 | 25 | 21 | 21 | 22 |
Inlet/Outlet Diameter(Inch) | Φ3/8″*4 | Φ3/8″*8 | Φ3/8″*8 | Φ3/8″*8 | Φ3/8″*8 | Φ3/4″*2 |
Dimension(CM) | 67*31*61 | 67*31*61 | 67*31*61 | 87*40*80 | 87*40*80 | 87*40*80 |
Net Weight(KG) | 50 | 54 | 58 | 70 | 80 | 120 |
MODEL | HC-06DW | HC-09DW | HC-12DW | HC-06DO | HC-09DO | HC-12DO |
---|---|---|---|---|---|---|
Transfer Medium | – | WATER | – | – | OIL | – |
Maximum Temperature | – | 120 C | – | – | 180 C | – |
Heating Power(KW) | 6*2 | 9*2 | 12*2 | 6*2 | 9*2 | 12*2 |
Pump(KW) | 0.37*2 | 0.37*2 | 0.75*2 | 0.37*2 | 0.37*2 | 0.75*2 |
Pump Flow(L/Min) | 40*2 | 40*2 | 75*2 | 40*2 | 40*2 | 75*2 |
Loading Distance(M) | 22 | 22 | 25 | 28 | 28 | 30 |
Inlet/Outlet Diameter(Inch) | Φ3/8″*8 | Φ3/8″*16 | Φ3/8″*16 | Φ3/8″*8 | Φ3/8″*16 | Φ3/8″*16 |
Dimension(CM) | 90*40*98 | 90*40*98 | 90*40*98 | 90*40*98 | 90*40*98 | 90*40*98 |
Net Weight(KG) | 90 | 98 | 106 | 90 | 98 | 106 |
Reviews
There are no reviews yet.