Special Features
| Model | General Bolt Specifications | Length (mm) | Width (mm) | Height (mm) | Net Weight (kg) |
|---|---|---|---|---|---|
| KT12 | M12 | 100 | 38 | 38 | 0.6 |
| KT16 | M16 | 125 | 45 | 45 | 0.8 |
| KT20 | M20 | 160 | 55 | 48 | 1.6 |
Special Features
| Model | General Bolt Specifications | Length (mm) | Width (mm) | Height (mm) | Net Weight (kg) |
|---|---|---|---|---|---|
| KT12 | M12 | 100 | 38 | 38 | 0.6 |
| KT16 | M16 | 125 | 45 | 45 | 0.8 |
| KT20 | M20 | 160 | 55 | 48 | 1.6 |
© 2025 Seaways Machinery. All Rights Reserved.
Reviews
There are no reviews yet.