The advanced hopper design of the new-generation medium-speed onboard crusher is specifically engineered to prevent crushed materials from rebounding upward or escaping during high-speed operation. This issue often leads to raw material contamination and disrupts the production process. To address this, strategically placed baffles within the hopper guide materials downward, ensuring they re-enter the crushing chamber for efficient recycling. This innovative design not only prevents material spillage but also promotes a cleaner workspace, enhances operational safety, and optimizes production efficiency.
Special Features
- Low noise, dust-free.
- Strong crushing ability, safe and stable operation.
- Adopting axial belt transmission to reduce bearing wear, the operation is smoother and more reliable compared to traditional structures.
- Equipped with an adjustable pneumatic pushing device, it is easy to feed and reduces the jumping and impact during the crushing of thick and block materials, avoiding the occurrence of material blockage.
- It also helps to reduce noise, ensure smoother crushing, and improve crushing output
Technical Specification
| MODEL | 240A | 300A | 360A | 420A |
|---|---|---|---|---|
| Voltage (V) | 415V 50HZ | 415V 50HZ | 415V 50HZ | 415V 50HZ |
| Crusher power (kW) | 1.5 | 1.5 | 2.2 | 2.2 |
| Fan power(w) | 370 | 550 | 550 | 550 |
| Crushing Chamber (mm) | 240*280 | 300*280 | 360*280 | 420*280 |
| Fixed Knife | 2 | 2 | 2 | 2 |
| Moving Knife | 24 PIECES (3 ROWS*8 PIECES) | 30 PIECES (3 ROWS*10 PIECES) | 36 PIECES (3 ROWS*12 PIECES) | 42 PIECES (3 ROWS*14 PIECES) |
| Speed (r/min) | 960 | 960 | 960 | 960 |
| Recycling Capacity (kg/h) | 200 | 300 | 400 | 500 |
| Dimension (mm) | 780*500*1370 | 780*560*1400 | 780*600*1400 | 780*700*1440 |
| Weight (kg) | 200 | 210 | 230 | 240 |




Reviews
There are no reviews yet.